| Adjuster / location | Business email | Business phone | Type | License |
|---|---|---|---|---|
| Amanda FoxWilmington, DE | Not supplied | Not supplied | Company or independent | Active |
| William FunkWilmington, DE | wf••••@•••• | ••• ••• 4052 | Company or independent | Active · 4 states |
| Matthew Lee SturgellWilmington, DE | ma••••@•••• | ••• ••• 3580 | Company or independent | Active · 3 states |
| Megan Lee SnyderWilmington, DE | me••••@•••• | ••• ••• 4775 | Company or independent | Active · 4 states |
| Ray FranklinWilmington, DE | ra••••@•••• | ••• ••• 1744 | Company or independent | Active · 4 states |
| Jennifer Marie BurnsNewark, DE | jb••••@•••• | ••• ••• 0458 | Company or independent | Active · 4 states |
| Roseann CioetaWilmington, DE | ro••••@•••• | ••• ••• 6631 | Company or independent | Active · 2 states |
| Kendrick ConklinWilmington, DE | in••••@•••• | ••• ••• 2716 | Company or independent | Active · 4 states |
| Adam ObaidWilmington, DE | ad••••@•••• | ••• ••• 7762 | Company or independent | Active · 4 states |
| Lisa Maria PerkeyMilford, DE | li••••@•••• | ••• ••• 1590 | Company or independent | Active · 3 states |
| Kevin Michael FordWilmington, DE | ke••••@•••• | ••• ••• 1699 | Company or independent | Active · 4 states |
| James Leverty Kelly JrWilmington, DE | ja••••@•••• | ••• ••• 7811 | Company or independent | Active |
| Shannon Sierra ColeWilmington, DE | sh••••@•••• | ••• ••• 4193 | Company or independent | Active · 4 states |
| Daniel P PrinslooTownsend, DE | da••••@•••• | ••• ••• 5499 | Company or independent | Active · 3 states |
| Erica Lyndsey MalloyNewark, DE | er••••@•••• | ••• ••• 3199 | Company or independent | Active |
Search covers up to 120 preview records per state, not the full database. See the full Delaware pack